컬럼명 | 설명 |
STAT_NAME |
|
VALUE |
|
OSSTAT_ID |
|
V$OSSTAT
V$OSSTAT displays system utilization statistics from the operating system. One row is returned for each system statistic.
Column | Datatype | Description |
STAT_NAME | VARCHAR2(64) | |
VALUE | NUMBER | Instantaneous statistic value |
OSSTAT_ID | NUMBER | Statistic ID |
Table 7-1 V$OSSTAT Statistics
Statistic Name | Description |
NUM_CPUS | Number of CPUs or processors available |
IDLE_TIME | Number of hundredths of a second that a processor has been idle, totalled over all processors |
BUSY_TIME | Number of hundredths of a second that a processor has been busy executing user or kernel code, totalled over all processors |
USER_TIME | Number of hundredths of a second that a processor has been busy executing user code, totalled over all processors |
SYS_TIME | Number of hundredths of a second that a processor has been busy executing kernel code, totalled over all processors |
IOWAIT_TIME | Number of hundredths of a second that a processor has been waiting for I/O to complete, totalled over all processors |
NICE_TIME | Number of hundredths of a second that a processor has been busy executing low-priority user code, totalled over all processors |
AVG_IDLE_TIME | Number of hundredths of a second that a processor has been idle, averaged over all processors |
AVG_BUSY_TIME | Number of hundredths of a second that a processor has been busy executing user or kernel code, averaged over all processors |
AVG_USER_TIME | Number of hundredths of a second that a processor has been busy executing user code, averaged over all processors |
AVG_SYS_TIME | Number of hundredths of a second that a processor has been busy executing kernel code, averaged over all processors |
AVG_IOWAIT_TIME | Number of hundredths of a second that a processor has been waiting for I/O to complete, averaged over all processors |
AVG_NICE_TIME | Number of hundredths of a second that a processor has been busy executing low-priority user code, averaged over all processors |
OS_CPU_WAIT_TIME | Total number of hundredths of a second that processes have been in a ready state, waiting to be selected by the operating system scheduler to run |
RSRC_MGR_CPU_WAIT_TIME | Total number of hundredths of a second that Oracle processes have been in a ready state, waiting for CPU to be available for their consumer group in the currently active resource plan |
VM_PAGE_IN_BYTES | Total number of bytes of data that have been paged in due to virtual memory paging |
VM_PAGE_OUT_BYTES | Total number of bytes of data that have been paged out due to virtual memory paging |
PHYSICAL_MEMORY_BYTES | Total number of bytes of physical memory |
LOAD | Current number of processes that are either running or in the ready state, waiting to be selected by the operating-system scheduler to run. On many platforms, this statistic reflects the average load over the past minute. |
NUM_CPU_CORES | Number of CPU cores available (includes subcores of multicore CPUs as well as single-core CPUs) |
NUM_CPU_SOCKETS | Number of CPU sockets available (represents an absolute count of CPU chips on the system, regardless of multithreading or multi-core architectures) |
댓글 없음:
댓글 쓰기